Leaderboard
Top anglers by monies. Click a column header to re-sort.
1
deemer2
15,022,831
Monies
3AM Devil Fish
2
stewie_801
13,732,915
Monies
Jeff the Land Shark
3
baconladies
12,126,565
Monies
Jeff the Land Shark
| # | Player | Season Fish | Prestige | Fish | Monies | Best Catch | Boss DMG | Duels Won |
|---|---|---|---|---|---|---|---|---|
| 4 | nezerith_nl | 1,003 | 2 | 1,986 | 5,930,361 | Nightmare Catfish | 105,535 | 1 |
| 5 | manglah | 1,282 | 3 | 3,187 | 5,828,278 | Moonlight Phantom | 76,730 | 1 |
| 6 | faunabella | 547 | 2 | 1,418 | 4,729,535 | FrozenKraken | 48,668 | 29 |
| 7 | joggz__ | 485 | 1 | 1,634 | 4,246,105 | Jeff the Land Shark | 80,316 | β |
| 8 | bsamm | 484 | 1 | 1,386 | 2,644,352 | RainbowKoi | 20,557 | β |
| 9 | ccynics | 500 | 1 | 750 | 2,168,987 | Nightmare Catfish | 9,407 | 1 |
| 10 | just_sevv | 391 | β | 391 | 1,338,904 | Jeff the Land Shark | 2,825 | 1 |
| 11 | frostitosti | 290 | 1 | 559 | 729,215 | GrandSnuggleLeviathan | 1,200 | 1 |
| 12 | leonidas3233 | 411 | β | 411 | 600,897 | Livyatan | 1,857 | β |
| 13 | oldmandex_ | 238 | β | 238 | 434,057 | BogHydraFry | 144 | 2 |
| 14 | hadesgama | 34 | 1 | 347 | 432,358 | BioluminescentGod | 2,345 | β |
| 15 | mercuryxyrucrem | 244 | β | 244 | 408,833 | Jeff the Land Shark | 1,642 | β |
| 16 | thatzyn | 220 | β | 220 | 325,695 | CrystalSturgeon | 57 | 13 |
| 17 | jjrambo78 | 94 | β | 94 | 311,706 | 3AM Devil Fish | 427 | β |
| 18 | ordeae | 83 | β | 83 | 278,056 | 3AM Devil Fish | 74 | β |
| 19 | dagor__ | 180 | β | 180 | 277,714 | GigaMutant | 1,464 | β |
| 20 | tayjah_jayde | 174 | β | 174 | 258,987 | NapNarwhal | β | β |
| 21 | fng_butcher | 119 | β | 119 | 225,635 | Jeff the Land Shark | 903 | β |
| 22 | awesomebaker007 | 111 | β | 111 | 214,352 | CaveWyrm | 3,687 | β |
| 23 | digital_steve | 203 | β | 203 | 191,735 | SingularitySeahorse | β | β |
| 24 | jadestined | 88 | β | 88 | 166,808 | GrandSnuggleLeviathan | β | 2 |
| 25 | mmasontke | 36 | β | 36 | 151,536 | SewerKing | 118 | β |
| 26 | jhonnybrovo | 79 | β | 79 | 139,040 | SleeperShark | 301 | β |
| 27 | dirtydoorknob | 25 | β | 25 | 132,877 | DarkMatterCatfish | 17 | β |
| 28 | dabigpearll | 41 | β | 41 | 126,519 | Dunkleosteus | 384 | β |
| 29 | konc | 82 | β | 82 | 108,227 | Jeff the Land Shark | 418 | β |
| 30 | starkillertofu | 56 | β | 56 | 94,645 | MammothSturgeon | 3,066 | β |
| 31 | bretshot | 62 | β | 62 | 92,568 | AncientBlind | 399 | β |
| 32 | frostylicous | 43 | β | 43 | 91,441 | MoltenKraken | 272 | β |
| 33 | azehcaz | 47 | β | 47 | 82,400 | InfernoRay | 259 | β |
| 34 | unknowncobra2024 | 18 | β | 18 | 77,124 | RadMutant | 422 | β |
| 35 | lefr0g | 36 | β | 36 | 68,484 | PrismaticShark | 720 | β |
| 36 | nulleffect9 | 22 | β | 22 | 63,210 | GrandSnuggleLeviathan | 7 | β |
| 37 | roacha2b | 8 | β | 8 | 62,150 | AsteroidAnchovy | 152 | β |
| 38 | davyj_qc | 18 | β | 18 | 59,322 | CrystalSturgeon | 312 | β |
| 39 | poolsharkfog | 12 | β | 12 | 50,807 | QuasarQuillfish | 127 | β |
| 40 | nochance911 | 11 | β | 11 | 48,686 | Gatorfish | 35 | β |
| 41 | dragonofsurvival | 14 | β | 14 | 44,272 | DazzleRay | 30 | β |
| 42 | mcnugglenut9 | 3 | β | 3 | 40,298 | QuasarQuillfish | 5 | β |
| 43 | yettii__ | 24 | β | 24 | 34,834 | StarfireEel | 88 | β |
| 44 | nikafernandezs | 9 | β | 9 | 33,320 | SolarSailfish | 10 | β |
| 45 | bobchepus81 | 10 | β | 10 | 32,181 | ToxicTrout | 188 | β |
| 46 | likethephoenix_ | 3 | β | 3 | 28,127 | Salmon | 15 | β |
| 47 | tlxdracula | 9 | β | 9 | 27,162 | Jeff the Land Shark | β | β |
| 48 | shadow_huntin | 1 | β | 1 | 26,132 | Lionfish | β | β |
| 49 | hopsson | 1 | β | 1 | 26,114 | BlackDragonfish | β | β |
| 50 | shipclubdj | 3 | β | 3 | 25,710 | SolarSailfish | β | β |
| 51 | anubhav948 | 23 | β | 23 | 22,800 | VampireSquid | 103 | β |
| 52 | lonewolfe2769 | 11 | β | 11 | 20,227 | SolarSailfish | β | β |
| 53 | beefwhistles | 1 | β | 1 | 20,181 | Bowfin | β | β |
| 54 | gneckes | 12 | β | 12 | 19,702 | Megalodon | 27 | β |
| 55 | siriustaco | 3 | β | 3 | 19,395 | HibernationHalibut | 5 | β |
| 56 | troublebruin_ | 1 | β | 1 | 16,428 | GoldenPermit | β | β |
| 57 | ace9093 | 10 | β | 10 | 14,909 | SnappingTurtle | 180 | β |
| 58 | sweeti_pi29 | β | β | β | 14,723 | β | β | β |
| 59 | goontar_ttv | 10 | β | 10 | 13,225 | BelugaWhale | 6 | β |
| 60 | drsteeeve | 3 | β | 3 | 10,457 | Sturgeon | β | β |
| 61 | brycical | 2 | β | 2 | 10,396 | RedDrum | β | β |
| 62 | dreamreg | 10 | β | 10 | 10,056 | Sturgeon | 19 | β |
| 63 | onyxshogun | 7 | β | 7 | 9,924 | DuvetDragon | 11 | β |
| 64 | sirmustyiv | 1 | β | 1 | 9,648 | MantisShrimp | β | β |
| 65 | thaizhao | 18 | β | 18 | 9,356 | MangroveSnapper | β | β |
| 66 | dave1374 | 4 | β | 4 | 9,297 | Liopleurodon | β | β |
| 67 | tw1st3d_tv | 9 | β | 9 | 8,932 | CinderSturgeon | 70 | β |
| 68 | goatgirl21 | 16 | β | 16 | 8,041 | Barracuda | 6 | β |
| 69 | nick_mecha | 9 | β | 9 | 7,850 | MoltenKraken | 134 | β |
| 70 | queenmeepz | 6 | β | 6 | 7,513 | HibernationHalibut | β | β |
| 71 | sirlagsalot_za | 18 | β | 18 | 6,169 | BullheadCatfish | β | β |
| 72 | ladypurple | 13 | β | 13 | 5,962 | BeardedSeal | 345 | β |
| 73 | logimcbear | 2 | β | 2 | 5,644 | GreenlandShark | β | β |
| 74 | enjie_e | 17 | β | 17 | 4,938 | MangroveSprat | β | β |
| 75 | almostgodlike13 | 19 | β | 19 | 4,788 | AmmoniteSnail | 63 | β |
| 76 | noxford | 3 | β | 3 | 4,714 | SolarSailfish | 26 | β |
| 77 | dawzy_8 | 5 | β | 5 | 3,565 | Dunkleosteus | β | β |
| 78 | malzeth | 4 | β | 4 | 2,127 | Sturgeon | β | β |
| 79 | fatefulodyssey | β | β | β | 1,872 | β | β | β |
| 80 | demintele | 3 | β | 3 | 1,819 | SolarSailfish | β | β |
| 81 | moxxi____ | 4 | β | 4 | 1,818 | Narwhal | β | β |
| 82 | mcg______ | β | β | β | 1,703 | β | β | β |
| 83 | arkangelrumi | β | β | β | 1,686 | β | β | β |
| 84 | zionarae | 2 | β | 2 | 1,327 | DeepSeaJelly | β | β |
| 85 | shatty_pantz | 7 | β | 7 | 1,303 | NeedleNose | β | β |
| 86 | dille71 | 1 | β | 1 | 1,157 | Bowfin | β | β |
| 87 | mithrandirogg | 1 | β | 1 | 1,148 | MangroveSprat | β | β |
| 88 | ghostupnorth | 3 | β | 3 | 1,106 | RedDrum | β | β |
| 89 | quack_addict_ttv | 2 | β | 2 | 973 | Narwhal | β | β |
| 90 | huntzmans | 3 | β | 3 | 955 | Goldfish | 8 | β |
| 91 | sketchydoodles | 1 | β | 1 | 912 | Barracuda | 8 | β |
| 92 | dtiago_n04 | 4 | β | 4 | 856 | Catfish | β | β |
| 93 | dellunium | 4 | β | 4 | 681 | PipeMinnow | β | β |
| 94 | stonewallen | 3 | β | 3 | 667 | SleepySunfish | β | β |
| 95 | tripwirettv | 1 | β | 1 | 646 | Fangtooth | β | β |
| 96 | exiled_azazel | 1 | β | 1 | 618 | NeedleNose | β | β |
| 97 | grimmjaune | β | β | β | 610 | β | β | β |
| 98 | afrotastick | 1 | β | 1 | 607 | MorayEel | β | β |
| 99 | dedstick2508 | 1 | β | 1 | 575 | AsteroidAnchovy | β | β |
| 100 | gatitosfosho | 3 | β | 3 | 545 | Goldfish | β | β |
Sortingβ¦
Not on the board? Look yourself up β every angler has a profile.