# Player Season Fish Prestige Fish Monies Best Value Boss DMG Duels Won
1 deemer2 93 2 859 939,027 CelestialWhale 0 0
2 manglah 319 1 577 524,565 EternalBlanketSerpent 0 0
3 ccynics 71 1 321 429,650 Nightmare Catfish 0 0
4 bsamm 297 0 297 391,624 CelestialWhale 0 0
5 baconladies 317 0 317 313,368 SupernovaSalmon 0 0
6 faunabella 241 0 241 305,433 Livyatan 0 5
7 stewie_801 44 1 297 270,723 NapNarwhal 0 0
8 frostitosti 133 0 133 192,298 GrandSnuggleLeviathan 0 0
9 digital_steve 202 0 202 187,307 SingularitySeahorse 0 0
10 thatzyn 142 0 142 145,914 CrystalSturgeon 0 1
11 tayjah_jayde 131 0 131 124,142 NapNarwhal 0 0
12 jadestined 64 0 64 114,988 GrandSnuggleLeviathan 0 0
13 joggz__ 114 0 114 54,468 HibernationHalibut 0 0
14 leonidas3233 73 0 73 46,999 PrismaticShark 0 0
15 just_sevv 42 0 42 41,151 SupernovaSalmon 0 1
16 ordeae 47 0 47 33,225 SleeperShark 0 0
17 jjrambo78 28 0 28 26,984 Arowana 0 0
18 dirtydoorknob 5 0 5 25,256 PhotonPuffer 0 0
19 dagor__ 25 0 25 23,839 VampireSquid 0 0
20 mercuryxyrucrem 26 0 26 20,171 Narwhal 0 0
21 jhonnybrovo 16 0 16 10,626 GalacticManta 0 0
22 brycical 0 0 0 9,680 0 0
23 nezerith_nl 31 0 31 8,214 Wolffish 0 0
24 queenmeepz 6 0 6 7,513 HibernationHalibut 0 0
25 yettii__ 22 0 22 6,172 StarfireEel 0 0
26 enjie_e 8 0 8 3,009 PaleSturgeon 0 0
27 oldmandex_ 10 0 10 2,929 Blobfish 0 0
28 lefr0g 7 0 7 2,060 ArcticChar 0 0
29 thaizhao 5 0 5 1,707 FleeceTraout 0 0
30 moxxi____ 3 0 3 1,519 Narwhal 0 0
31 azehcaz 5 0 5 1,254 Barracuda 0 0
32 tripwirettv 1 0 1 646 Fangtooth 0 0
33 epicalman 0 0 0 490 0 0
34 knownxsilencex 1 0 1 397 MangroveSprat 0 0
35 jundar 1 0 1 364 Carp 0 0
36 4afchloe 1 0 1 331 Clownfish 0 0
37 original_panda 0 0 0 275 0 0
38 jedestined 0 0 0 0 0 0
39 frostitosti the steve’s 0 0 0 0 0 0

Sorting…